King Of Colosseum Copyright
©
2002, 2003
King Of Colosseum Playstation 2
Original Wrestler Edit Template Chart by Rottrathon
NAME HERE
This Edit Created by:
Last Updated on:
NAME ENTRY |
||
| ---------- | ----- | ------ |
| Flip Name¦off | Sep:[] | |
|
HEAD |
UPPER BODY | LOWER BODY | ENTRANCE | ||||||||
| Face | --- | ------- | Chest | -- | ------- | Waist | -- | ------- | Face | -- | ------- |
| Stance | -- | ------- | Color 1 | -- | ------- | Color 1 | -- | ------- | Color 1 | -- | ------- |
| Body | -- | ------- | Color 2 | -- | ------- | Color 2 | -- | ------- | Color 2 | -- | ------- |
| Stature | ------- | R Arm | -- | ------- | R Knee | -- | ------- | Ent. Type 1 | -- | ------- | |
| Costume | -- | ------- | Color 1 | -- | ------- | Color 1 | -- | ------- | Ent. Type 2 | -- | ------- |
| Sunglasses | -- | ------- | Color 2 | -- | ------- | Color 2 | -- | ------- | Color 1 | -- | ------- |
|
COLORS |
L Arm | -- | ------- | L Knee | -- | ------- | Color 2 | -- | ------- | ||
| Skin | -- | ------- | Color 1 | -- | ------- | Color 1 | -- | ------- | Possessions | -- | ------- |
| Hair | -- | ------- | Color 2 | -- | ------- | Color 2 | -- | ------- | Color 1 | -- | ------- |
| Eye | -- | ------- | R Hand | -- | ------- | Feet | -- | ------- | Color 2 | -- | ------- |
| Mask 1 | -- | ------- | Color 1 | -- | ------- | Color 1 | -- | ------- | Introduction | -- | ------- |
| Mask 2 | -- | ------- | Color 2 | -- | ------- | Color 2 | -- | ------- | Theme | -- | ------- |
| L Hand | -- | ------- | Announce | -- | ------- | ||||||
| Color 1 | -- | ------- | Call | -- | ------- | ||||||
| Color 2 | -- | ------- | |||||||||
SKILL EDIT |
||
| Organization | --------- | |
| Class | -- | --------- |
| Nationality | -- | --------- |
| Physique | --- | |
| Height | ---cm | |
| Weight | ---kg | |
| Year of Birth | 19-- | |
| Month of Birth | -- | |
| Day of Birth | -- | |
| Fight Style | -- | --------- |
| Counter Style | -- | --------- |
| Counter | -- | --------- |
| Complex Style | -- | --------- |
| #1 | -- | --------- |
| #2 | -- | --------- |
| #3 | -- | --------- |
| Simple Style | -- | --------- |
| #1 | -- | --------- |
| #2 | -- | --------- |
| #3 | -- | --------- |
| Soul Button | -- | |
| Critical | -- | --------- |
| Resilience | -- | --------- |
| Resilience (Blood) | -- | --------- |
| Respiration | -- | --------- |
| Respiration (Blood) | -- | --------- |
| Willpower | -- | --------- |
| Willpower (Blood) | -- | --------- |
| Neck Stamina | -- | --------- |
| Arm Stamina | -- | --------- |
| Waist Stamina | -- | --------- |
| Foot Stamina | -- | --------- |
| Corner Skill | -- | --------- |
| Return Count | -- | |
| Touch Play | -- | --------- |
| Cut Play | -- | --------- |
| Voice 1 | --- | |
| Voice 2 | --- | |
| Favorite Color | -- | --------- |
| Popularity | -- | --------- |
|
PARAMETER EDIT |
|||||
| PUNCH | -- | ■□□□□□□□□□ | PUNCH-DEF | -- | ■□□□□□□□□□ |
| KICK | -- | ■□□□□□□□□□ | KICK-DEF | -- | ■□□□□□□□□□ |
| THROW | -- | ■□□□□□□□□□ | THROW-DEF | -- | ■□□□□□□□□□ |
| SUBMISSION | -- | ■□□□□□□□□□ | SUBMISSION-DEF | -- | ■□□□□□□□□□ |
| STRETCH | -- | ■□□□□□□□□□ | STRETCH-DEF | -- | ■□□□□□□□□□ |
| HORSEPOWER | -- | ■□□□□□□□□□ | FLYING-DEF | -- | ■□□□□□□□□□ |
| INSTANT POWER | -- | ■□□□□□□□□□ | CRUSH-DEF | -- | ■□□□□□□□□□ |
| ARM STRENGTH | -- | ■□□□□□□□□□ | LARIAT-DEF | -- | ■□□□□□□□□□ |
| TECHNIQUE | -- | ■□□□□□□□□□ | TECHNIQUE-DEF | -- | ■□□□□□□□□□ |
| ROUGH | -- | ■□□□□□□□□□ | ROUGH-DEF | -- | ■□□□□□□□□□ |
| GROUND | -- | ■□□□□□□□□□ | GROUND | -- | ■□□□□□□□□□ |
Points Used: ---
Load Moveset #
Name Of Finisher:
Load Logic #