King Of Colosseum Copyright
©
2002, 2003
King Of Colosseum Playstation 2
Original Wrestler Edit Template Chart by Rottrathon
HAYABUSA
This Edit Created by:Rottrathon
Last Updated on: 4/15/03 3:32AM
Edit is for Combined or Green State
Numbers are from Combined
NAME ENTRY |
||
| Man Of Phoenix | Haya | busa |
| Flip Name¦off | Sep: | |
|
HEAD |
UPPER BODY | LOWER BODY | ENTRANCE | ||||||||
| Face | 149 | Ranmaru | Chest | 38 | Wing Tattoo | Waist | 3 | Ranmaru | Face | -- | ------- |
| Stance | 12 | Technique | Color 1 | -- | ------- | Color 1 | 12/2 | ------- | Color 1 | -- | ------- |
| Body | -- | ------- | Color 2 | -- | ------- | Color 2 | 23/3 | ------- | Color 2 | -- | ------- |
| Stature | M | R Arm | 4 | Pad/Support | R Knee | -- | Ranmaru | Ent. Type 1 | 6 | Chest Open Gown | |
| Costume | 5 | Gathered | Color 1 | 2/2 | ------- | Color 1 | -- | ------- | Ent. Type 2 | 10 | Ranmaru |
| Sunglasses | -- | ------- | Color 2 | -- | ------- | Color 2 | -- | ------- | Color 1 | 12/2 | ------- |
|
COLORS |
L Arm | 4 | Pad/Support | L Knee | -- | Ranmaru | Color 2 | -- | ------- | ||
| Skin |
4/3 |
Color 1 | 2/2 | ------- | Color 1 | -- | ------- | Possessions | 1 | None | |
| Hair | 2/1 | Color 2 | -- | ------- | Color 2 | -- | ------- | Color 1 | -- | ------- | |
| Eye | 1 | R Hand | 6 | Long W. Band | Feet | 37 | Tabi Feet | Color 2 | -- | ------- | |
| Mask 1 | 12/2 | Color 1 | 12/2 | ------- | Color 1 | 1/3 | ------- | Introduction | 1 | None | |
| Mask 2 | 26/3 | Color 2 | -- | ------- | Color 2 | -- | ------- | Theme | 78 | Generic Theme 8 | |
| L Hand | 6 | Long W. Band | Announce | 1 | None | ||||||
| Color 1 | 12/2 | ------- | Call | 222 | Ranmaru | ||||||
| Color 2 | -- | ------- | |||||||||
SKILL EDIT |
||
| Organization | WMF or FREE | |
| Class | 3 | Heavy |
| Nationality | 1 | Japan |
| Physique | S | |
| Height | 183cm | |
| Weight | 106kg | |
| Year of Birth | 1968 | |
| Month of Birth | 11 | |
| Day of Birth | 29 | |
| Fight Style | 9 | Junior |
| Counter Style | 9 | Junior |
| Counter | 6 | All Round |
| Complex Style | -- | --------- |
| #1 | -- | --------- |
| #2 | -- | --------- |
| #3 | -- | --------- |
| Simple Style | 12 | Stardom |
| #1 | -- | --------- |
| #2 | -- | --------- |
| #3 | -- | --------- |
| Soul Button | 4 | |
| Critical | -- | --------- |
| Resilience | 3 | High |
| Resilience (Blood) | 1 | Low |
| Respiration | 3 | High |
| Respiration (Blood) | 2 | Medium |
| Willpower | 2 | Medium |
| Willpower (Blood) | 2 | Medium |
| Neck Stamina | 3 | High (Well, it was...) |
| Arm Stamina | 1 | Low |
| Waist Stamina | 2 | Medium |
| Foot Stamina | 1 | Low |
| Corner Skill | 3 | Jump |
| Return Count | 12 | |
| Touch Play | 2 | Medium |
| Cut Play | 2 | Medium |
| Voice 1 | 126 | |
| Voice 2 | 174 | |
| Favorite Color | 11 | Red |
| Popularity | 3 | High |
|
PARAMETER EDIT |
|||||
| PUNCH | 6 | ■■■■■■□□□□ | PUNCH-DEF | 6 | ■■■■■■□□□□ |
| KICK | 5 | ■■■■■□□□□□ | KICK-DEF | 5 | ■■■■■□□□□□ |
| THROW | 5 | ■■■■■□□□□□ | THROW-DEF | 6 | ■■■■■■□□□□ |
| SUBMISSION | 3 | ■■■□□□□□□□ | SUBMISSION-DEF | 3 | ■■■□□□□□□□ |
| STRETCH | 4 | ■■■■□□□□□□ | STRETCH-DEF | 7 | ■■■■■■■□□□ |
| HORSEPOWER | 3 | ■■■□□□□□□□ | FLYING-DEF | 9 | ■■■■■■■■■□ |
| INSTANT POWER | 10 | ■■■■■■■■■■ | CRUSH-DEF | 4 | ■■■■□□□□□□ |
| ARM STRENGTH | 3 | ■■■□□□□□□□ | LARIAT-DEF | 4 | ■■■■□□□□□□ |
| TECHNIQUE | 8 | ■■■■■■■■□□ | TECHNIQUE-DEF | 8 | ■■■■■■■■□□ |
| ROUGH | 4 | ■■■■□□□□□□ | ROUGH-DEF | 5 | ■■■■■□□□□□ |
| GROUND | 3 | ■■■□□□□□□□ | GROUND | 3 | ■■■□□□□□□□ |
Points Used: ---
Moveset # 92 with several changes/additions
|
SKILL EQUIP |
|||
| Standing Attack | |||
| - | -- | Standing [] | 8. Slap (to chest) |
| - | -- | Standing X | 75. Original Rolling Solebutt |
| - |
-- |
Standing O | 29. Upper Shotei |
| - | -- | Standing
[]X |
110. Backroll Roundhouse |
| - | -- | Standing []+ | 69. Middle Kick |
| - | -- | Standing X+ | 83. Spinning Once Dropkick |
| - | V1 | Standing O+ | 100. High Kick |
| - | -- | Standing
[]X+
|
93. Screw High Kick |
| - | -- | Corner [] | 9. Kushizashi Short Elbow |
| - | V1 | Corner X | 14. Rope Climb High Kick |
| - | -- | Corner O | 30. Run-up Swing DDT |
| - | -- | Corner
[]X |
28. Swinging Frankensteiner |
| Dash | |||
| - | -- | Homing Dash[] | 52. Spinning Once Dropkick |
| - | -- | Homing DashX | 5. Corbata |
| - | -- | Homing DashO | 68. Upper Shotei |
| - | -- | Homing
Dash[]X |
1. None |
| - | -- | Down Dash [] | 2. Stomping |
| - | -- | Down Dash X | 3. Sunset Flip |
| - | -- | Down Dash O | 3. Sunset Flip |
| - | -- | Down
Dash []X |
1. None |
| - | -- | One Knee Dash [] | 1. None |
| - | -- | One Knee Dash X | 1. None |
| - | -- | One Knee Dash O | 1. None |
| - | -- |
One Knee Dash []X |
1. None |
| - | -- | Rope Dash [] | 32. Jumping Elbow |
| - | -- | Rope Dash X | 59. Flying Kneel Kick |
| - | V1 | Rope Dash O | 62. Screw High Kick |
| - | -- | Rope
Dash []X |
1. None |
| - | -- | Diagonal Dash [] | 5. Jumping Knee Pat |
| - | -- | Diagonal Dash X | 3. Jumping Elbow |
| - | -- | Diagonal Dash O | 3. Jumping Elbow |
| - | -- | Diagonal
Dash []X |
1. None |
| Counter | |||
| - | -- | Counter Dash R1 [] | 21. Cyclone Whip |
| - | -- | Counter Dash R1 X | 43. Corbata |
| - | -- | Counter Dash R1 O | 46. Frankensteiner |
| - | -- | Counter
Dash R1 []X |
1. None |
| Leaping Outside | |||
| - | -- | Plancha [] | 2. Plancha Suicida |
| - | -- | Plancha X | 5. La Quebrada |
| - | -- | Plancha O | 5. La Quebrada |
| - | -- | Plancha
[]X |
1. None |
| - | -- | Tope [] | 3. Sliding Kick |
| - | -- | Tope X | 7. Tope Con Hilo |
| - | -- | Tope O | 7. Tope Con Hilo |
| - | -- | Tope
[]X |
1. None |
| Apron | |||
| - | -- | Apron Dash [] | 5. Plancha Suicida |
| - | -- | Apron Dash X | 5. Plancha Suicida |
| - | -- | Apron Dash O | 2. Elbow Suicida |
| - | -- | Apron
Dash []X |
1. None |
| - | -- | Swandive [] | 3. Swandive Front Missile Kick |
| - | -- | Swandive X | 4. Swandive Kneel Kick |
| - | -- | Swandive O | 6. Tope Atomico |
| - | -- | Swandive
[]X |
1. None |
| Top Rope Leaping | |||
| - | -- | Facing [] | 4. Diving Elbow |
| - | -- | Facing X | 14. Diving Kneel Kick |
| F | -- | Facing O | 31. Firebird Splash |
| F | -- | Facing
[]X |
31. Firebird Splash |
| - | -- | Back [] | 6. Moonsault Press 1 |
| - | -- | Back X | 6. Moonsault Press 1 |
| - | -- | Back O | 3. Rolling Senton |
| S | -- | Back
[]X
|
13. Phoenix Splash |
| Avalanche Style | |||
| - | -- | Avalanche Style R1 [] | 5. Avalanche Style Front Suplex |
| - | -- | Avalanche Style R1 X | 5. Avalanche Style Front Suplex |
| - | -- | Avalanche Style R1 O | 18. Avalanche Style Frankensteiner |
| - | -- | Avalanche
Style R1 []X |
1. None |
| Opponent Down, Face Up | |||
| - | -- | Head [] | 2. Stomping |
| - | -- | Head X | 21. Guillotine Drop |
| - | -- | Head O | 34. Sleeper Hold |
| - | -- | Head
[]X |
1. None |
| - | -- | Waist [] | 24. Sunset Flip |
| - | -- | Waist X | 43. Moonsault Fall |
| - | -- | Waist O | 44. Single Prawn Hold |
| - | -- | Waist
[]X |
45. Back Facing Single Prawn Hold |
| - | -- | Foot [] | 2. Stomping |
| - | -- | Foot X | 29. Thigh Kick |
| - | -- | Foot O | 58. Texas Clover Hold |
| - | -- | Foot
[]X |
1. None |
| Opponent Down, Face Down | |||
| - | -- | Head [] | 2. Stomping |
| - | -- | Head X | 21. Guillotine Drop |
| - | -- | Head O | 28. Camel Clutch |
| - | -- | Head
[]X |
1. None |
| - | -- | Waist [] | 2. Stomping |
| - | -- | Waist X | 2. Stomping |
| - | -- | Waist O | 42. Single Prawn Hold |
| - | -- | Waist
[]X |
43. Back Facing Single Prawn Hold |
| - | -- | Leg [] | 27. Leg Hanging Knee Breaker |
| - | -- | Leg X | 32. Back Single Prawn Hold |
| - | -- | Leg O | 44. Kama-Gatame |
| - | -- | Leg
[]X |
1. None |
| Opponent Down On All Fours | |||
| - | -- | Head [] | 2. Stomping |
| - | -- | Head X | 2. Stomping |
| - | -- | Head O | 2. Stomping |
| - | -- | Head
[]X |
1. None |
| - | -- | Waist [] | 3. Low Dropkick |
| - | -- | Waist X | 3. Low Dropkick |
| - | -- | Waist O | 3. Low Dropkick |
| - | -- | Waist
[]X |
1. None |
| - | -- | Leg [] | 1. None |
| - | -- | Leg X | 1. None |
| - | -- | Leg O | 1. None |
| - | -- | Leg
[]X |
1. None |
| Opponent Half Down | |||
| - | -- | [] | 2. Stomping |
| - | -- | X | 2. Stomping |
| - | -- | O | 8. Sleeper Hold |
| - | -- | []X
|
1. None |
| Opponent One Knee Down | |||
| - | -- | [] | 2. Toe Kick |
| - | -- | X | 2. Toe Kick |
| - | -- | O | 2. Toe Kick |
| - | -- | []X
|
1. None |
| Clutch Type | |||
| - | -- | Front Clutch R1 [] | 7. Brainbuster |
| - | -- | Front Clutch R1 X | 8. DDT |
| - | -- | Front Clutch R1 O | 17. Double Arm |
| - | -- | Front Clutch R1 []X | 6. Bodyslam |
| - | -- | Front Clutch R1 /\O | 18. Powerbomb |
| - | -- | Back Clutch R1 [] | 3. Side Backdrop |
| - | -- | Back Clutch R1 X | 7. Full Nelson |
| - | -- | Back Clutch R1 O | 8. Tiger Suplex |
| - | -- | Back Clutch R1 []X | 1. None |
| - | -- | Back Clutch R1 /\O | 1. None |
| Tie Up R1 /\ | |||
| - | -- | Tie Up [] | 17. Flying Mare 2 |
| - | -- | Tie Up X | 63. Headlock |
| - | -- | Tie Up O | 6. Drop Toe Hold |
| S | -- | Tie Up /\ | 90. H-Edge |
| - | -- | Tie Up R1 | Hammer Throw |
| S | V2 | Tie
Up []X
|
93. H-Edge |
| - | -- | Tie
Up /\O
|
88. H Thunder |
| Front Clutch R1 [] | |||
| - | -- | [] | 2. Kidney Punch |
| - | -- | X | 6. Brainbuster |
| - | -- | O | 17. Fisherman Buster |
| S | -- | /\ | 19. Falcon Arrow |
| - | -- | R1 | 1. None |
| S | -- | []X
|
31. Sheer Drop Falcon Arrow |
| S | -- | /\O
|
31. Sheer Drop Falcon Arrow |
| Front Clutch R1 X | |||
| - | -- | [] | 2. Elbow Pat |
| - | -- | X | 11. Original DDT |
| - | -- | O | 16. Half-Hatch |
| - | -- | /\ | 22. Half-Hatch Hold |
| - | -- | R1 | 1. None |
| - | -- | []X
|
1. None |
| - | -- | /\O
|
1. None |
| Front Clutch R1 O | |||
| - | -- | [] | 4. Elbow Stamp |
| - | -- | X | 8. Double Arm Suplex |
| - | -- | O | 17. Tiger Driver |
| - | -- | /\ | 17. Tiger Driver |
| - | -- | R1 | 1. None |
| - | -- | []X
|
23. Tiger Driver ‘91 |
| - | -- | /\O
|
23. Tiger Driver ‘91 |
| Front Clutch R1 []X | |||
| - | -- | [] | 2. Elbow Pat |
| - | -- | X | 4. Body Slam |
| - | -- | O | 7. Schmidt Back Breaker |
| - | -- | /\ | 9. Finish Schmidt Back Breaker |
| - | -- | R1 | 1. None |
| - | -- | []X
|
1. None |
| - | -- | /\O
|
1. None |
| Front Clutch R1 /\O | |||
| - | -- | [] | 2. Elbow Stamp |
| - | -- | X | 4. Toe Kick |
| - | -- | O | 36. Thunder Fire Powerbomb |
| - | -- | /\ | 36. Thunder Fire Powerbomb |
| - | -- | R1 | 1. None |
| - | -- | []X
|
1. None |
| - | -- | /\O
|
1. None |
| German R1 /\ | |||
| - | -- | German [] | 3. Neck Smash |
| - | -- | German X | 30. Face Crusher |
| - | -- | German O | 49. Foward Rolling Prawn Hold |
| - | -- | German /\ | 55. German Suplex Hold |
| - | -- | German R1 | 33. Side Backdrop Clutch |
| - | -- | German []X
|
1. None |
| - | -- | German
/\O
|
1. None |
| Back Clutch R1 [] | |||
| - | -- | [] | 3. Hammer Blow |
| - | -- | X | 5. Knee Crusher |
| - | -- | O | 6. Twisted Backdrop |
| - | -- | /\ | 6. Twisted Backdrop |
| - | -- | R1 | 1. None |
| - | -- | []X
|
1. None |
| - | -- | /\O
|
1. None |
| Back Clutch R1 X | |||
| - | -- | [] | 2. Neck Smash |
| - | -- | X | 9. Full Nelson Slam |
| - | -- | O | 10. Dragon Suplex Whip |
| - | -- | /\ | 10. Dragon Suplex Whip |
| - | -- | R1 | 1. None |
| - | -- | []X
|
13. Dragon Suplex Hold |
| - | -- | /\O
|
13. Dragon Suplex Hold |
| Back Clutch R1 O | |||
| - | -- | [] | 2. Neck Smash |
| - | -- | X | 7. Tiger Suplex Whip |
| - | -- | O | 8. Tiger Suplex Hold |
| - | -- | /\ | 8. Tiger Suplex Hold |
| - | -- | R1 | 1. None |
| - | -- | []X
|
8. Tiger Suplex Hold |
| - | -- | /\O
|
8. Tiger Suplex Hold |
| Back Clutch R1 []X | |||
| - | -- | [] | 1. None |
| - | -- | X | 1. None |
| - | -- | O | 1. None |
| - | -- | /\ | 1. None |
| - | -- | R1 | 1. None |
| - | -- | []X
|
1. None |
| - | -- | /\O
|
1. None |
| Back Clutch R1 /\O | |||
| - | -- | [] | 1. None |
| - | -- | X | 1. None |
| - | -- | O | 1. None |
| - | -- | /\ | 1. None |
| - | -- | R1 | 1. None |
| - | -- | []X
|
1. None |
| - | -- | /\O
|
1. None |
| Pick Up Opponent | |||
| - | -- | R1 [] | 2. Brainbuster |
| - | -- | R1 X | 3. Full Nelson |
| - | -- | R1 O | 2. Double Arm |
| - | -- | R1 []X | 2. Body Slam |
| - | -- | R1 /\O | 1. None |
| Guard Position | |||
| - | -- | [] | ###-------------- |
| - | -- | X | ###-------------- |
| - | -- | O | ###-------------- |
| - | -- | /\ | ###-------------- |
| - | -- | R1 | ###-------------- |
| - | -- | []X
|
###-------------- |
| - | -- | /\O
|
###-------------- |
| Mount Position | |||
| - | -- | [] | ###-------------- |
| - | -- | X | ###-------------- |
| - | -- | O | ###-------------- |
| - | -- | /\ | ###-------------- |
| - | -- | R1 | ###-------------- |
| - | -- | []X
|
###-------------- |
| - | -- | /\O
|
###-------------- |
| Back Mount | |||
| - | -- | [] | ###-------------- |
| - | -- | X | ###-------------- |
| - | -- | O | ###-------------- |
| - | -- | /\ | ###-------------- |
| - | -- | R1 | ###-------------- |
| - | -- | []X
|
###-------------- |
| - | -- | /\O
|
###-------------- |
| North South Mount | |||
| - | -- | [] | ###-------------- |
| - | -- | X | ###-------------- |
| - | -- | O | ###-------------- |
| - | -- | /\ | ###-------------- |
| - | -- | R1 | ###-------------- |
| - | -- | []X
|
###-------------- |
| - | -- | /\O
|
###-------------- |
| Arm Grab | |||
| - | -- | [] | ###-------------- |
| - | -- | X | ###-------------- |
| - | -- | O | ###-------------- |
| - | -- | /\ | ###-------------- |
| - | -- | R1 | ###-------------- |
| - | -- | []X
|
###-------------- |
| - | -- | /\O
|
###-------------- |
| Leg Grab | |||
| - | -- | [] | ###-------------- |
| - | -- | X | ###-------------- |
| - | -- | O | ###-------------- |
| - | -- | /\ | ###-------------- |
| - | -- | R1 | ###-------------- |
| - | -- | []X
|
###-------------- |
| - | -- | /\O
|
###-------------- |
| Shoot Defense | |||
| - | -- | Guard Position [] | ###-------------- |
| - | -- | Guard Position X | ###-------------- |
| - | -- | Guard Position O | ###-------------- |
| - | -- | Mount Position [] | ###-------------- |
| - | -- | Mount Position X | ###-------------- |
| - | -- | Mount Position O | ###-------------- |
| - | -- | Back Mount [] | ###-------------- |
| - | -- | Back Mount X | ###-------------- |
| - | -- | Back Mount O | ###-------------- |
| - | -- | North South Mount [] | ###-------------- |
| - | -- | North South Mount X | ###-------------- |
| - | -- | North South Mount O | ###-------------- |
| Rope Clutch | |||
| - | -- | In Ring [] | 2. Toe Kick |
| - | -- | In Ring X | 2. Toe Kick |
| - | -- | In Ring O | 4. Brainbuster To Inside |
| - | -- | In Ring /\ | 4. Brainbuster To Inside |
| - | -- | In
Ring []X
|
1. None |
| - | -- | Apron [] | 2. Body Punch |
| - | -- | Apron X | 2. Body Punch |
| - | -- | Apron O | 4. Brainbuster To Outside |
| - | -- | Apron /\ | 4. Brainbuster To Outside |
| - | -- | Apron
[]X
|
1. None |
| Catch | |||
| - | -- | Arm Catch | 12. Guard |
| - | -- | Arm Catch | 13. Push |
| Platon | |||
| - | -- | Front [] | 2. Double Dropkick |
| - | -- | Back [] | 2. Combination Face Crusher |
| - | -- | Corner
[]X |
5. Combination Avalanche Press |
| Appeal | |||
| - | -- | Analog Left | 58. Cut
Throat Pose 2 |
| - | V2 | Analog Down | 110. Screaming Guts Pose |
| - | -- | Analog Right | 133. Hand Twirling Appeal |
| - | V2 | Analog Up | 110. Screaming Guts Pose |
| Entrance | |||
| - | -- | Walking Style | 1. Normal Walk |
| - | -- | Stage Appeal | 5. Raising Both Arms |
| - | -- | Walking Appeal | 12.
Walking Wrist Check |
| - | -- | Entering Style | 15. Leapfrog Ring In |
| - | -- | Waiting Style | 3. Arm Stretch |
| - | -- | Introduction Style | 54. Hayabusa |
| Victory Appeal | |||
| - | -- | Victory Appeal | 2. Both Arm Raise |
Name Of Finisher: Firebird Splash
Load CPU LOGIC #92